There is currently an increased risk of measles in Victoria and around the world. Measles can spread very easily and may result in illness, hospitalisation and complications.
Recent measles cases have been infectious while visiting public exposure sites in Victoria, which are listed in the table below. Anyone who has attended a listed exposure site during the specified dates and times may have been exposed to measles and are advised to:
- monitor for symptoms of measles for up to 18 days after your visit - symptoms usually start with fever, cough, runny nose, red or sore eyes or feeling generally unwell. This is usually followed by a rash which often starts on the face before spreading down the body
- seek medical care and testing if symptoms develop. Please call the health service beforehand, inform them that you may have been exposed to measles and wear a face mask
- if you have not received two doses of the measles-mumps-rubella vaccine (MMR vaccine) or are unsure, please contact your GP as you may be recommended to receive preventive treatment. This works best when given soon after being exposed, usually within 72 hours (with MMR vaccine) or up to 6 days (with immunoglobulin for at-risk groups such as young infants, pregnant women and immunocompromised people).
Exposure sites
Please note that exposure sites will remain listed until 2 weeks beyond the end of the symptom monitoring period and will then be removed.
| Exposure date | Exposure time | Location | Monitor for onset of symptoms up to |
|---|---|---|---|
Exposure date Monday 9 March | Exposure time 2:25 PM to 3:10 PM | Location Royal Melbourne Hospital - Emergency Department, 300 Grattan Street, PARKVILLE 3050 | Monitor for onset of symptoms up to Friday 27 March |
Exposure date Monday 9 March | Exposure time 11:20 AM to 12:00 PM | Location Greens Medical Group , Suite 1/134 Logis Boulevard, DANDENONG SOUTH 3175 | Monitor for onset of symptoms up to Friday 27 March |
Exposure date Saturday 7 March | Exposure time 6:35 PM to 7:20 PM | Location Tram 30 - Towards Central Pier, Melbourne Central & State Library Stations (#6) to Spencer Street & La Trobe Street (#1), MELBOURNE 3000 | Monitor for onset of symptoms up to Wednesday 25 March |
Exposure date Saturday 7 March | Exposure time 6:25 PM to 7:05 PM | Location Tea White, 272 Swanston Street, MELBOURNE 3000 | Monitor for onset of symptoms up to Wednesday 25 March |
Exposure date Saturday 7 March | Exposure time 6:10 PM to 6:50 PM | Location Tangmama Pastry , 209 Elizabeth Street, MELBOURNE 3000 | Monitor for onset of symptoms up to Wednesday 25 March |
Exposure date Saturday 7 March | Exposure time 5:50 PM to 6:40 PM | Location Tan Hung Asian Supermarket, 329 Elizabeth Street, MELBOURNE 3000 | Monitor for onset of symptoms up to Wednesday 25 March |
Exposure date Saturday 7 March | Exposure time 5:35 PM to 6:20 PM | Location Tram 30 - Towards St Vincent's Plaza, Spencer Street & La Trobe Street (#1) to Melbourne Central & State Library Stations (#6), MELBOURNE 3000 | Monitor for onset of symptoms up to Wednesday 25 March |
Exposure date Saturday 7 March | Exposure time 3:00 PM to 3:55 PM | Location Dandenong Hospital - Emergency Department, 135 David Street , DANDENONG 3175 | Monitor for onset of symptoms up to Wednesday 25 March |
Exposure date Saturday 7 March | Exposure time 2:00 PM to 2:50 PM | Location Pho Tung , 536 Little Lonsdale Street, MELBOURNE 3000 | Monitor for onset of symptoms up to Wednesday 25 March |
Exposure date Friday 6 March | Exposure time 11:00 PM to 11:35 PM | Location 7-Eleven - Southern Cross, 99 Spencer Street, DOCKLANDS 3008 | Monitor for onset of symptoms up to Tuesday 24 March |
Exposure date Friday 6 March | Exposure time 8:45 PM to 11:15 PM | Location 1 Hotel Melbourne - From Here by Mike , 9 Maritime Place, DOCKLANDS 3008 | Monitor for onset of symptoms up to Tuesday 24 March |
Exposure date Friday 6 March | Exposure time 10:40 AM to 12:10 PM | Location Greens Medical Group, Suite 1/134 Logis Boulevard, DANDENONG SOUTH 3175 | Monitor for onset of symptoms up to Tuesday 24 March |
Exposure date Thursday 5 March | Exposure time 3:30 PM to 4:15 PM | Location Tram 30 - Towards Central Pier, Melbourne Central & State Library Stations (#6) to Spencer Street & La Trobe Street (#1), MELBOURNE 3000 | Monitor for onset of symptoms up to Monday 23 March |
Exposure date Thursday 5 March | Exposure time 3:15 PM to 4:00 PM | Location Mr Dad Asian Supermarket, 168 Victoria Street, CARLTON 3053 | Monitor for onset of symptoms up to Monday 23 March |
Exposure date Thursday 5 March | Exposure time 1:00 PM to 3:30 PM | Location University of Melbourne - Peter Hall Building (Building 160), 813 Swanston Street, PARKVILLE 3010 | Monitor for onset of symptoms up to Monday 23 March |
Exposure date Thursday 5 March | Exposure time 12:35 PM to 1:35 PM | Location Springvale South Medical Centre , 796/798 Princes Highway, SPRINGVALE 3171 | Monitor for onset of symptoms up to Monday 23 March |
Exposure date Thursday 5 March | Exposure time 12:45 PM to 1:30 PM | Location Tram - Swanston Street towards University of Melbourne , Melbourne Central Station/Swanston Street (#8) to Queensberry Street/Swanston Street (#4), MELBOURNE 3000 | Monitor for onset of symptoms up to Monday 23 March |
Exposure date Thursday 5 March | Exposure time 12:30 PM to 1:15 PM | Location Tram 30 - Towards St Vincent's Plaza, Spencer Street & La Trobe Street (#1) to Melbourne Central & State Library Stations (#6), MELBOURNE 3000 | Monitor for onset of symptoms up to Monday 23 March |
Exposure date Wednesday 4 March | Exposure time 6:15 PM to 7:00 PM | Location Tram 30 - Towards Central Pier, Melbourne Central & State Library Stations (#6) to Spencer Street & La Trobe Street (#1), MELBOURNE 3000 | Monitor for onset of symptoms up to Sunday 22 March |
Exposure date Wednesday 4 March | Exposure time 6:00 PM to 6:45 PM | Location Tram - University of Melbourne towards Swanston Street, Queensberry Street/Swanston Street (#4) to Melbourne Central Station/Swanston Street (#8), PAKVILLE 3053 | Monitor for onset of symptoms up to Sunday 22 March |
Exposure date Wednesday 4 March | Exposure time 3:30 PM to 6:30 PM | Location University of Melbourne - Kwong Lee Dow Building (Building 263), 234 Queensberry Street, PARKVILLE 3053 | Monitor for onset of symptoms up to Sunday 22 March |
Exposure date Wednesday 4 March | Exposure time 3:10 PM to 3:50 PM | Location DOH - Daily Oven Heaven, 9 Dhanga Djeembana Walk, MELBOURNE 3000 | Monitor for onset of symptoms up to Sunday 22 March |
Exposure date Wednesday 4 March | Exposure time 1:00 PM to 3:30 PM | Location University of Melbourne- Kwong Lee Dow Building (Building 263), 234 Queensberry St, PARKVILLE 3053 | Monitor for onset of symptoms up to Sunday 22 March |
Exposure date Wednesday 4 March | Exposure time 12:45 PM to 1:30 PM | Location Tram - Swanston Street towards University of Melbourne , Melbourne Central Station/Swanston Street (#8) to Queensberry Street/Swanston Street (#4), MELBOURNE 3000 | Monitor for onset of symptoms up to Sunday 22 March |
Exposure date Wednesday 4 March | Exposure time 12:30 PM to 1:15 PM | Location Tram 30 - Towards St Vincent's Plaza, Spencer Street & La Trobe Street (#1) to Melbourne Central & State Library Stations (#6), MELBOURNE 3000 | Monitor for onset of symptoms up to Sunday 22 March |
Exposure date Sunday 1 March to Monday 2 March | Exposure time 4:00 PM to 9:10 AM | Location Northern Hospital - Emergency Department, 185 Cooper Street, EPPING 3076 | Monitor for onset of symptoms up to Friday 20 March |
Exposure date Saturday 28 February | Exposure time 10:25 AM to 6:35 PM | Location Melton Health Hub - Urgent Care, 195-209 Barries Road, MELTON WEST 3337 | Monitor for onset of symptoms up to Wednesday 18 March |
Exposure date Friday 27 February | Exposure time 1:30 PM to 2:55 PM | Location Coles Brighton - Bay street, 380 Bay Street, BRIGHTON 3186 | Monitor for onset of symptoms up to Tuesday 17 March |
Exposure date Thursday 26 February | Exposure time 6:00 PM to 7:30 PM | Location Whittlesea Football Ground , 30 Whittlesea-Yea Road, WHITTLESEA 3757 | Monitor for onset of symptoms up to Monday 16 March |
Exposure date Wednesday 25 February | Exposure time 3:00 PM to 5:30 PM | Location Coles Brighton - Bay street, 380 Bay Street, BRIGHTON 3186 | Monitor for onset of symptoms up to Sunday 15 March |
Exposure date Wednesday 25 February | Exposure time 6:00 AM to 8:40 AM | Location Casey Hospital - Emergency Department Ambulatory Care Area, 62- 70 Kangan Drive, BERWICK 3806 | Monitor for onset of symptoms up to Sunday 15 March |
Exposure date Tuesday 24 February to Wednesday 25 February | Exposure time 8:50 PM to 1:55 AM | Location Casey Hospital - Emergency Department, 62- 70 Kangan Drive, BERWICK 3806 | Monitor for onset of symptoms up to Sunday 15 March |
Exposure date Monday 23 February | Exposure time 9:00 AM to 9:50 AM | Location Trident Medical Centre, 44 Rix Road, OFFICER 3809 | Monitor for onset of symptoms up to Friday 13 March |
Exposure date Saturday 21 February | Exposure time 1:15 PM to 1:55 PM | Location Monash Health Clayton - Adult Emergency Department, 246 Clayton Road , CLAYTON 3168 | Monitor for onset of symptoms up to Wednesday 11 March |
Exposure date Friday 20 February | Exposure time 4:00 PM to 9:00 PM | Location Monash Children's Hospital Clayton- Level 4, Aviary Ward, 246 Clayton Road, CLAYTON 3168 | Monitor for onset of symptoms up to Tuesday 10 March |
Exposure date Friday 20 February | Exposure time 12:30 AM to 8:00 PM | Location Monash Health Clayton - Adult Emergency Department, 246 Clayton Road , CLAYTON 3168 | Monitor for onset of symptoms up to Tuesday 10 March |
Exposure date Friday 20 February | Exposure time 3:30 PM to 4:15 PM | Location Mr Chef Dumpling, 328 Clayton Road, CLAYTON 3168 | Monitor for onset of symptoms up to Tuesday 10 March |
Exposure date Friday 20 February | Exposure time 3:20 PM to 3:55 PM | Location Garden Fresh Direct, 322A Clayton Road, CLAYTON 3168 | Monitor for onset of symptoms up to Tuesday 10 March |
Exposure date Friday 20 February | Exposure time 6:00 AM to 6:45 AM | Location BP AA Pakenham Lakeside, Lot 1 Princes Highway, PAKENHAM 3810 | Monitor for onset of symptoms up to Tuesday 10 March |
Exposure date Thursday 19 February to Friday 20 February | Exposure time 10:30 PM to 1:00 AM | Location Monash Children's Hospital Clayton - Level 4, Aviary Ward, 246 Clayton Road, CLAYTON 3168 | Monitor for onset of symptoms up to Tuesday 10 March |
Exposure date Thursday 19 February | Exposure time 1:20 PM to 10:05 PM | Location Cabrini Malvern - Emergency Department, 181/183 Wattletree Road, MALVERN 3144 | Monitor for onset of symptoms up to Monday 9 March |
Exposure date Thursday 19 February | Exposure time 7:20 PM to 8:15 PM | Location Casey Hospital Paediatric Emergency Department, 62-70 Kangan Drive, BERWICK 3806 | Monitor for onset of symptoms up to Monday 9 March |
Exposure date Thursday 19 February | Exposure time 5:15 PM to 6:55 PM | Location Terrace Cafe (located within Cabrini Malvern), 183 Wattletree Road, MALVERN 3144 | Monitor for onset of symptoms up to Monday 9 March |
Exposure date Thursday 19 February | Exposure time 1:00 PM to 2:20 PM | Location Terrace Cafe (located within Cabrini Malvern), 183 Wattletree Road, MALVERN 3144 | Monitor for onset of symptoms up to Monday 9 March |
Exposure date Thursday 19 February | Exposure time 11:30 AM to 1:30 PM | Location McKinnon Hill Medical Centre, 86 McKinnon Road, MCKINNON 3204 | Monitor for onset of symptoms up to Monday 9 March |
Exposure date Wednesday 18 February | Exposure time 5:20 PM to 6:50 PM | Location Carnegie Urgent Care Clinic (located within Carnegie Central Medical Clinic), Level 2, Carnegie Central, 2 Koornang Road, CARNEGIE 3163 | Monitor for onset of symptoms up to Sunday 8 March |
Exposure date Wednesday 18 February | Exposure time 12:45 PM to 3:55 PM | Location Casey Hospital Paediatric Emergency Department, 62-70 Kangan Drive, BERWICK 3806 | Monitor for onset of symptoms up to Sunday 8 March |
Exposure date Wednesday 18 February | Exposure time 9:25 AM to 11:00 AM | Location Melbourne Airport - Terminal 4, Melbourne Airport, TULLAMARINE 3045 | Monitor for onset of symptoms up to Sunday 8 March |
Exposure date Wednesday 18 February | Exposure time 7:00 AM to 9:55 AM | Location Jetstar Flight JQ505 - Departing Sydney, Arriving Melbourne, Melbourne Airport, TULLAMARINE 3045 | Monitor for onset of symptoms up to Sunday 8 March |
Exposure date Tuesday 17 February | Exposure time 1:45 PM to 2:45 PM | Location Myhealth Clyde North Medical Centre, Ground Floor/65 Matterhorn Drive, CLYDE NORTH 3978 | Monitor for onset of symptoms up to Saturday 7 March |
Exposure date Monday 16 February | Exposure time 2:30 PM to 3:45 PM | Location Myhealth Clyde North Medical Centre, Ground Floor/65 Matterhorn Drive, CLYDE NORTH 3978 | Monitor for onset of symptoms up to Friday 6 March |
Exposure date Monday 16 February | Exposure time 12:15 PM to 2:10 PM | Location Craigieburn Medical & Dental Centre, 70 Central Park Avenue, CRAIGIEBURN 3064 | Monitor for onset of symptoms up to Friday 6 March |
Exposure date Monday 16 February | Exposure time 11:30 AM to 12:30 PM | Location Trident Medical Centre, 44 Rix Road, OFFICER 3809 | Monitor for onset of symptoms up to Friday 6 March |
Exposure date Monday 16 February | Exposure time 3:50 AM to 9:00 AM | Location Monash Health Clayton Adult Emergency Department, 246 Clayton Road , CLAYTON 3168 | Monitor for onset of symptoms up to Friday 6 March |
Exposure date Sunday 15 February to Monday 16 February | Exposure time 11:05 PM to 12:40 AM | Location Melbourne Airport - Terminal 2, Melbourne Airport, TULLAMARINE 3045 | Monitor for onset of symptoms up to Friday 6 March |
Exposure date Sunday 15 February | Exposure time 3:00 AM to 11:35 PM | Location Emirates Flight EK408 - Departing Dubai, Arriving Melbourne, Melbourne Airport, TULLAMARINE 3045 | Monitor for onset of symptoms up to Thursday 5 March |
Exposure date Saturday 14 February | Exposure time 9:15 PM to 12:00 AM | Location Kisume Restaurant , 175 Flinders Lane, MELBOURNE 3000 | Monitor for onset of symptoms up to Wednesday 4 March |
Exposure date Saturday 14 February | Exposure time 2:00 PM to 5:30 PM | Location DFO Moorabbin, 250 Centre Dandenong Road, MOORABBIN 3194 | Monitor for onset of symptoms up to Wednesday 4 March |
Exposure date Friday 13 February | Exposure time 5:45 PM to 6:45 PM | Location Trident Medical Centre, 44 Rix Road, OFFICER 3809 | Monitor for onset of symptoms up to Tuesday 3 March |
Exposure date Friday 13 February | Exposure time 11:00 AM to 2:00 PM | Location Parkmore Shopping Centre - Bee Keen Cafe, Shop K23/317 Cheltenham Road, KEYSBOROUGH 3173 | Monitor for onset of symptoms up to Tuesday 3 March |
Exposure date Tuesday 10 February to Wednesday 11 February | Exposure time 11:55 PM to 1:30 AM | Location Melbourne Airport - Terminal 2, Melbourne Airport, TULLAMARINE 3045 | Monitor for onset of symptoms up to Sunday 1 March |
Exposure date Tuesday 10 February | Exposure time 11:05 AM to 12:25 AM | Location VietJet Air VJ81 - Departing Ho Chi Minh City, Arriving Melbourne , Melbourne Airport, TULLAMARINE 3045 | Monitor for onset of symptoms up to Saturday 28 February |
Exposure date Sunday 8 February to Monday 9 February | Exposure time 9:45 PM to 10:00 AM | Location West Gippsland Healthcare Group (Warragul Hospital) - Emergency Department , 41 Landsborough Street, WARRAGUL 3820 | Monitor for onset of symptoms up to Friday 27 February |
Updated

